Clinical Skills Session Appointment Sign-up
with Nurse Educator Cheryl Ashburn
|
Timeslots Taken:
Limit 6 students per session! |
Schedule:
| Student | Time | Timestamp |
|---|---|---|
| Dial, Samantha | 8/26, 1:00-3:30 | 8/14/2008 7:31:42 PM |
| Enyia, Okey | 8/26, 1:00-3:30 | 8/19/2008 9:48:43 AM |
| Farley, Norah | 8/26, 1:00-3:30 | 8/14/2008 6:10:10 PM |
| Keplinger, Mark | 8/26, 1:00-3:30 | 8/20/2008 5:06:37 PM |
| Parkin, Annie | 8/26, 1:00-3:30 | 8/20/2008 4:56:22 PM |
| Ruthman, Carl | 8/26, 1:00-3:30 | 8/18/2008 7:40:58 AM |
| Stelle, Lacey | 8/26, 1:00-3:30 | 8/18/2008 2:57:26 PM |
| Henry, Drew | 8/28, 1:30-4:00 | 8/19/2008 5:24:46 PM |
| Lindorfer, Christi | 8/28, 1:30-4:00 | 8/19/2008 9:42:13 AM |
| Rose, Jennifer | 8/28, 1:30-4:00 | 8/19/2008 10:02:31 AM |
| Simpson, Clint | 8/28, 1:30-4:00 | 8/18/2008 3:20:24 PM |
| Stock, Ryan | 8/28, 1:30-4:00 | 8/14/2008 2:47:37 PM |
| Bunch, Jennifer | 8/29, 12:00-2:30 | 8/14/2008 8:33:46 PM |
| Richards, Kate | 8/29, 12:00-2:30 | 8/19/2008 7:19:31 PM |
For Corrections to your entries, please contact Jean Afflerbach
Last Updated
Thursday, August 21, 2008
Copyright © 2007, Board of Trustees, Southern Illinois University
Privacy Policy